
Individual Details
Individual Details
| Horse Name | NOGWON JIJE | Registration Number |
0017506 | ||
|---|---|---|---|---|---|
| Foaling Date | 28-03-2004 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR04117506 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Park Jung Bae | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 42 | |||
| Foal Registration Date |
31-08-2005 | Racehorse Registration |
27-09-2006 ~ 20-10-2006 | Breeding Registration Date |
|
| Sire Name | Lost Mountain | Country of Foaling |
U.S.A. | Foaling Year | 1988 |
| Dam Name | No-Rae-Ga-Rak | Country of Foaling |
Australia | Foaling Year | 1988 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||