
Individual Details
Individual Details
| Horse Name | REBOUND | Registration Number |
0017558 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-04-2004 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR04117558 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Sohn Chil Kyu | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 159 | |||
| Foal Registration Date |
31-08-2005 | Racehorse Registration |
20-10-2006 ~ 05-11-2008 | Breeding Registration Date |
|
| Sire Name | Lassigny | Country of Foaling |
U.S.A. | Foaling Year | 1991 |
| Dam Name | Betty Doolin | Country of Foaling |
New Zealand | Foaling Year | 1996 |
| Race Records |
5 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||