
Individual Details
Individual Details
| Horse Name | DEULCHANGIL | Registration Number |
0017670 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-02-2004 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR04117670 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Yoon Heung Yul | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 424 | |||
| Foal Registration Date |
31-08-2005 | Racehorse Registration |
19-04-2006 ~ 20-09-2008 | Breeding Registration Date |
|
| Sire Name | Fortitude | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Dam Name | Playabout | Country of Foaling |
Australia | Foaling Year | 1991 |
| Race Records |
16 Runs 1 Win 2 Seconds 1 Third | Total Earning | 27,394,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||