
Individual Details
Individual Details
| Horse Name | CHEONSANGTEUKGEUP | Registration Number |
0017698 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-03-2004 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR04217698 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Nam Il | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 370 | |||
| Foal Registration Date |
31-08-2005 | Racehorse Registration |
14-09-2006 ~ 15-09-2007 | Breeding Registration Date |
|
| Sire Name | Creek Cat | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Crispy | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Race Records |
8 Runs 1 Win 1 Third | Total Earning | 14,487,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||