
Individual Details
Individual Details
| Horse Name | BIG CHOICE | Registration Number |
0017770 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-02-2004 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR04117770 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Jong Uk | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 3, PAGE 259 | |||
| Foal Registration Date |
31-08-2005 | Racehorse Registration |
23-06-2006 ~ 17-06-2009 | Breeding Registration Date |
|
| Sire Name | Lassigny | Country of Foaling |
U.S.A. | Foaling Year | 1991 |
| Dam Name | Amber Midori | Country of Foaling |
Japan | Foaling Year | 1993 |
| Race Records |
36 Runs 2 Wins 1 Third | Total Earning | 38,813,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||