
Individual Details
Individual Details
| Horse Name | LADY ROSSMORE | Registration Number |
0018708 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-05-2001 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | USA01033758 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 28-12-2005 | ||
| Original Name | LADY ROSSMORE | Breeder | Eliza Park Stud & K. Bruce Kline | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
05-03-2006 | |
| Sire Name | Mr. Greeley | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Dam Name | Betty Money | Country of Foaling |
U.S.A. | Foaling Year | 1979 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
UNRACED | Total Earning | |||