
Individual Details
Individual Details
| Horse Name | GUNJADAESEUNG | Registration Number |
0018910 | ||
|---|---|---|---|---|---|
| Foaling Date | 05-04-2005 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR05118910 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Seung Youn | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 513 | |||
| Foal Registration Date |
12-08-2006 | Racehorse Registration |
10-05-2007 ~ 07-11-2008 | Breeding Registration Date |
|
| Sire Name | Didyme | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Jody'S Lady | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Race Records |
8 Runs | Total Earning | 1,672,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||