
Individual Details
Individual Details
| Horse Name | GANGHANNARA | Registration Number |
0018915 | ||
|---|---|---|---|---|---|
| Foaling Date | 21-04-2005 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR05118915 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Seung Youn | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 701 | |||
| Foal Registration Date |
12-08-2006 | Racehorse Registration |
24-08-2007 ~ 10-05-2012 | Breeding Registration Date |
|
| Sire Name | Slew O' Green | Country of Foaling |
Japan | Foaling Year | 1994 |
| Dam Name | Hwalmi | Country of Foaling |
Korea | Foaling Year | 1997 |
| Race Records |
28 Runs 3 Wins 2 Thirds | Total Earning | 74,364,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||