
Individual Details
Individual Details
| Horse Name | SUSEONG TX | Registration Number |
0018969 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-05-2005 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR05118969 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Hong Soo | |||
| Owner | Etc. | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 436 | ||
| Foal Registration Date |
12-08-2006 | Racehorse Registration |
03-08-2007 ~ 29-06-2013 | Breeding Registration Date |
|
| Sire Name | Concept Win | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Oktong-I | Country of Foaling |
New Zealand | Foaling Year | 1995 |
| Race Records |
41 Runs 8 Wins 6 Seconds 5 Thirds | Total Earning | 487,738,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||