
Individual Details
Individual Details
| Horse Name | JAYUSAJA | Registration Number |
0019767 | ||
|---|---|---|---|---|---|
| Foaling Date | 21-03-2005 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR05219767 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Kyeong Ae | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 88 | |||
| Foal Registration Date |
12-08-2006 | Racehorse Registration |
10-05-2007 ~ 03-12-2008 | Breeding Registration Date |
|
| Sire Name | Al Naba | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Daimones | Country of Foaling |
Australia | Foaling Year | 1996 |
| Race Records |
16 Runs 1 Win 4 Seconds | Total Earning | 36,834,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||