
Individual Details
Individual Details
| Horse Name | SINJONG UIYEONG | Registration Number |
0019865 | ||
|---|---|---|---|---|---|
| Foaling Date | 17-04-2005 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR05119865 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Chae Chan Shick | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 61 | |||
| Foal Registration Date |
12-08-2006 | Racehorse Registration |
24-11-2007 ~ 03-11-2010 | Breeding Registration Date |
|
| Sire Name | Bohamian Butler | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Nojasan | Country of Foaling |
Korea | Foaling Year | 1998 |
| Race Records |
4 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||