
Individual Details
Individual Details
| Horse Name | FINAL FORCE | Registration Number |
0020703 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-05-2006 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR06120703 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kwon Ja Soo | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 555 | |||
| Foal Registration Date |
09-08-2007 | Racehorse Registration |
08-08-2008 ~ 29-01-2010 | Breeding Registration Date |
|
| Sire Name | Admire Youth | Country of Foaling |
Japan | Foaling Year | 1999 |
| Dam Name | Kansas City Girl | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Race Records |
10 Runs | Total Earning | 1,834,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||