
Individual Details
Individual Details
| Horse Name | WINNING HOLIDAY | Registration Number |
0020774 | ||
|---|---|---|---|---|---|
| Foaling Date | 05-03-2006 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR06120774 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Kyung Min | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 224 | |||
| Foal Registration Date |
09-08-2007 | Racehorse Registration |
18-07-2008 ~ 17-11-2010 | Breeding Registration Date |
|
| Sire Name | Revere | Country of Foaling |
Ireland | Foaling Year | 1990 |
| Dam Name | Bakuachi | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Race Records |
10 Runs 2 Wins 2 Seconds | Total Earning | 53,250,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||