
Individual Details
Individual Details
| Horse Name | KKUM GEURIN | Registration Number |
0020895 | ||
|---|---|---|---|---|---|
| Foaling Date | 30-04-2006 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR06120895 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Jung Du | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 45 | |||
| Foal Registration Date |
09-08-2007 | Racehorse Registration |
04-09-2008 ~ 14-10-2010 | Breeding Registration Date |
|
| Sire Name | Archer City Slew | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Ggeumnara | Country of Foaling |
Korea | Foaling Year | 1999 |
| Race Records |
21 Runs 2 Wins 6 Seconds 3 Thirds | Total Earning | 148,546,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||