
Individual Details
Individual Details
| Horse Name | MR.CALGARY | Registration Number |
0020909 | ||
|---|---|---|---|---|---|
| Foaling Date | 21-05-2006 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR06120909 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Jung Cheol | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 122 | |||
| Foal Registration Date |
09-08-2007 | Racehorse Registration |
20-06-2008 ~ 01-07-2011 | Breeding Registration Date |
|
| Sire Name | Ft. Stockton | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Dam Name | Russemira | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Race Records |
15 Runs 4 Wins 1 Second 1 Third | Total Earning | 117,912,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||