
Individual Details
Individual Details
| Horse Name | BEST PARTNER | Registration Number |
0021326 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-04-2006 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR06121326 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Yong Dae | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 135 | |||
| Foal Registration Date |
09-08-2007 | Racehorse Registration |
29-06-2008 ~ 21-05-2009 | Breeding Registration Date |
|
| Sire Name | Horse Chestnut | Country of Foaling |
South Africa Federation | Foaling Year | 1995 |
| Dam Name | Lend | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Race Records |
9 Runs 1 Win 6 Seconds 1 Third | Total Earning | 88,280,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||