
Individual Details
Individual Details
| Horse Name | BULKKOT JILJU | Registration Number |
0021502 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-03-2006 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR06221502 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Che Ju Livestock Development Co. | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 1 | |||
| Foal Registration Date |
09-08-2007 | Racehorse Registration |
18-07-2008 ~ 09-07-2010 | Breeding Registration Date |
|
| Sire Name | Didyme | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Canaan | Country of Foaling |
Australia | Foaling Year | 1985 |
| Race Records |
11 Runs 2 Seconds 2 Thirds | Total Earning | 27,620,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||