
Individual Details
Individual Details
| Horse Name | OGOGANEUN JEONG | Registration Number |
0021510 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-04-2006 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR06121510 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Che Ju Livestock Development Co. | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 358 | |||
| Foal Registration Date |
09-08-2007 | Racehorse Registration |
04-09-2008 ~ 04-10-2008 | Breeding Registration Date |
|
| Sire Name | Distilled | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Dam Name | Sister | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||