
Individual Details
Individual Details
| Horse Name | ASUKASPECT | Registration Number |
0022440 | ||
|---|---|---|---|---|---|
| Foaling Date | 17-03-2007 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR07222440 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kum Ak Stud Farm | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 635 | |||
| Foal Registration Date |
22-08-2008 | Racehorse Registration |
23-10-2009 ~ 29-12-2010 | Breeding Registration Date |
14-01-2011 |
| Sire Name | Field Asuka | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Dam Name | Petticoat Prospect | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||