
Individual Details
Individual Details
| Horse Name | WANGGA | Registration Number |
0022449 | ||
|---|---|---|---|---|---|
| Foaling Date | 30-03-2007 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR07222449 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Gang Seok | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 597 | |||
| Foal Registration Date |
22-08-2008 | Racehorse Registration |
20-11-2009 ~ 05-05-2011 | Breeding Registration Date |
|
| Sire Name | A.P. Dancer | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Tazer | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Race Records |
15 Runs 2 Thirds | Total Earning | 14,131,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||