
Individual Details
Individual Details
| Horse Name | MEOTJIN GIRL | Registration Number |
0022624 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-03-2007 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR07222624 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Jung Du | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 451 | |||
| Foal Registration Date |
22-08-2008 | Racehorse Registration |
23-10-2009 ~ 28-03-2012 | Breeding Registration Date |
|
| Sire Name | Biwa Shinseiki | Country of Foaling |
Japan | Foaling Year | 1998 |
| Dam Name | Uri Cheonha | Country of Foaling |
Korea | Foaling Year | 2000 |
| Race Records |
16 Runs 2 Seconds | Total Earning | 12,100,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||