
Individual Details
Individual Details
| Horse Name | BIPA | Registration Number |
0022930 | ||
|---|---|---|---|---|---|
| Foaling Date | 28-04-2007 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR07222930 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Yoonboksun | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 378 | |||
| Foal Registration Date |
22-08-2008 | Racehorse Registration |
15-07-2009 ~ 04-10-2010 | Breeding Registration Date |
|
| Sire Name | Duality | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Dam Name | Our Mill Flower | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Race Records |
12 Runs 3 Wins 1 Second 2 Thirds | Total Earning | 84,079,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||