
Individual Details
Individual Details
| Horse Name | TOP LADY | Registration Number |
0023063 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-05-2007 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR07223063 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Jong Uk | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 131 | |||
| Foal Registration Date |
22-08-2008 | Racehorse Registration |
17-06-2009 ~ 23-02-2011 | Breeding Registration Date |
|
| Sire Name | Concept Win | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Lady Iris | Country of Foaling |
Japan | Foaling Year | 1994 |
| Race Records |
11 Runs 1 Win 4 Seconds 1 Third | Total Earning | 55,635,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||