
Individual Details
Individual Details
| Horse Name | SWEET CASH | Registration Number |
0023495 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-02-2003 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA03007390 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 27-12-2007 | ||
| Original Name | SWEET CASH | Breeder | Andrea Gail Lematta | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
08-03-2008 | |
| Sire Name | Exchange Rate | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Noble'S Honey | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
6 Runs 2 Wins 1 Second | Total Earning | 55,293 USD | ||