
Individual Details
Individual Details
| Horse Name | FABULOUS THUNDER | Registration Number |
0023922 | ||
|---|---|---|---|---|---|
| Foaling Date | 08-05-2005 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA05028196 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 23-12-2008 | ||
| Original Name | FABULOUS THUNDER | Breeder | Wertheimer & Frere | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
07-03-2009 | |
| Sire Name | Thunder Gulch | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Dam Name | Hostessante | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
1 Run | Total Earning | 420 USD | ||