
Individual Details
Individual Details
| Horse Name | CHEONJIBARAM | Registration Number |
0024097 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-04-2008 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR08124097 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Geum Ak Stud Farm | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 575 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
09-06-2010 ~ 06-06-2011 | Breeding Registration Date |
|
| Sire Name | Ingrandire | Country of Foaling |
Japan | Foaling Year | 1999 |
| Dam Name | Christina'S Star | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Race Records |
12 Runs 2 Wins 2 Seconds 1 Third | Total Earning | 80,028,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||