
Individual Details
Individual Details
| Horse Name | HANEOLJU | Registration Number |
0024130 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-06-2008 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR08224130 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | C & A | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 211 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
11-08-2010 ~ 23-02-2011 | Breeding Registration Date |
|
| Sire Name | Everydayissaturday | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Mystical Journey | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Race Records |
3 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||