
Individual Details
Individual Details
| Horse Name | HANHYEOLCHEONGEOM | Registration Number |
0024351 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-03-2008 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR08224351 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kum Ak Stud Farm | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 515 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
21-07-2010 ~ 19-03-2012 | Breeding Registration Date |
|
| Sire Name | Air Smap | Country of Foaling |
Ireland | Foaling Year | 1995 |
| Dam Name | Julia John | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Race Records |
15 Runs 1 Win 1 Third | Total Earning | 22,172,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||