
Individual Details
Individual Details
| Horse Name | SEONGJUSANSEONG | Registration Number |
0024429 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-02-2008 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR08124429 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Sun Sik | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 669 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
21-04-2010 ~ 26-11-2010 | Breeding Registration Date |
|
| Sire Name | Biwa Shinseiki | Country of Foaling |
Japan | Foaling Year | 1998 |
| Dam Name | Pitabola | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Race Records |
3 Runs 2 Wins 1 Second | Total Earning | 39,175,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||