
Individual Details
Individual Details
| Horse Name | RESURRECTION | Registration Number |
0024433 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-04-2008 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR08224433 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Se Min | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 93 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
11-08-2010 ~ 12-01-2013 | Breeding Registration Date |
|
| Sire Name | Jamine Langfuhr | Country of Foaling |
Korea | Foaling Year | 2002 |
| Dam Name | Dongnip Seoneon | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Race Records |
8 Runs 1 Second 1 Third | Total Earning | 16,002,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||