
Individual Details
Individual Details
| Horse Name | OESONNYEO | Registration Number |
0025148 | ||
|---|---|---|---|---|---|
| Foaling Date | 01-02-2008 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR08225148 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Kyeong Ae | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 83 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
18-08-2010 ~ 19-08-2010 | Breeding Registration Date |
20-03-2011 |
| Sire Name | Aptitude | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | The Relentless Cat | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||