
Individual Details
Individual Details
| Horse Name | TOTAL TOUGH | Registration Number |
0025213 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-03-2008 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR08125213 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Che Ju Livestock Development Co. | |||
| Owner | Etc. | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 596 | ||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
21-07-2010 ~ 10-11-2012 | Breeding Registration Date |
|
| Sire Name | Social Charter | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Dam Name | Tough Token | Country of Foaling |
U.S.A. | Foaling Year | 1991 |
| Race Records |
18 Runs 1 Win 3 Seconds 2 Thirds | Total Earning | 55,745,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||