
Individual Details
Individual Details
| Horse Name | MUSTANG KING | Registration Number |
0025292 | ||
|---|---|---|---|---|---|
| Foaling Date | 18-03-2008 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR08125292 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Cheonghocomputer | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 391 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
07-04-2010 ~ 03-12-2012 | Breeding Registration Date |
|
| Sire Name | Menifee | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Anna'S Cause | Country of Foaling |
U.S.A. | Foaling Year | 2002 |
| Race Records |
19 Runs 6 Wins 3 Thirds | Total Earning | 209,815,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||