
Individual Details
Individual Details
| Horse Name | GOJEOKDAE | Registration Number |
0025323 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-04-2008 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR08125323 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Korea Horse Land | |||
| Owner | Stud Book Reference |
Korean Stud Book VOLUME 4, PAGE 165 | |||
| Foal Registration Date |
12-07-2009 | Racehorse Registration |
30-12-2010 ~ 30-07-2014 | Breeding Registration Date |
|
| Sire Name | Adcat | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Dam Name | My Choice | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Race Records |
43 Runs 1 Win 4 Seconds 2 Thirds | Total Earning | 87,080,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||