
Individual Details
Individual Details
| Horse Name | ROAD RANGER | Registration Number |
0025579 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-10-2003 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | AUS00854329 | Country of Foaling |
Australia | ||
| Exporting Country |
Australia | Imported Date | 09-07-2009 | ||
| Original Name | ROAD RANGER | Breeder | Mr Gw Henderson | ||
| Owner | Stud Book Reference |
Australian Stud Book VOLUME 41, PAGE 1499 | |||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
14-11-2009 | |
| Sire Name | Encosta De Lago | Country of Foaling |
Australia | Foaling Year | 1993 |
| Dam Name | Runs On Dreams | Country of Foaling |
Australia | Foaling Year | 1997 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
UNRACED | Total Earning | |||