
Individual Details
Individual Details
| Horse Name | TOKYO HEAT | Registration Number |
0025751 | ||
|---|---|---|---|---|---|
| Foaling Date | 28-04-2006 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | USA06022780 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 24-12-2009 | ||
| Original Name | TOKYO HEAT | Breeder | Gaines-Gentry Thoroughbreds, Scott Pierce & Omar Trevino | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
28-02-2010 | |
| Sire Name | Fusaichi Pegasus | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Heat Is On | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
UNRACED | Total Earning | |||