
Individual Details
Individual Details
| Horse Name | NAPOLEON | Registration Number |
0026090 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-05-2009 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR09126090 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kwon Ja Soo | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
05-06-2011 ~ 30-09-2013 | Breeding Registration Date |
|
| Sire Name | Chief Pete | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Dam Name | Buc The Line | Country of Foaling |
U.S.A. | Foaling Year | 1991 |
| Race Records |
18 Runs 3 Seconds | Total Earning | 27,870,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||