
Individual Details
Individual Details
| Horse Name | INCHEON FOREST | Registration Number |
0026223 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-03-2009 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR09126223 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Soo Kyung | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
02-11-2011 ~ 14-06-2012 | Breeding Registration Date |
|
| Sire Name | Forest Camp | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Lady Katy Did | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Race Records |
5 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||