
Individual Details
Individual Details
| Horse Name | SILK FOREST | Registration Number |
0026331 | ||
|---|---|---|---|---|---|
| Foaling Date | 11-02-2009 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR09226331 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Jung Cheol | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
03-08-2011 ~ 31-03-2014 | Breeding Registration Date |
|
| Sire Name | Forest Camp | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Silk Stole | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Race Records |
30 Runs 1 Win 2 Seconds 3 Thirds | Total Earning | 61,910,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||