
Individual Details
Individual Details
| Horse Name | SINSOKHAGE | Registration Number |
0026557 | ||
|---|---|---|---|---|---|
| Foaling Date | 02-03-2009 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR09126557 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | An Sang Bong | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
18-09-2011 ~ 13-11-2011 | Breeding Registration Date |
|
| Sire Name | Al Naba | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Radiant Ruthi | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||