
Individual Details
Individual Details
| Horse Name | DOCTOR K | Registration Number |
0026599 | ||
|---|---|---|---|---|---|
| Foaling Date | 08-04-2009 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR09226599 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Oh Sang Chll | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
02-11-2011 ~ 14-03-2013 | Breeding Registration Date |
|
| Sire Name | War Zone | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Onethindime | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Race Records |
11 Runs 1 Win 2 Seconds 4 Thirds | Total Earning | 60,036,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||