
Individual Details
Individual Details
| Horse Name | GEUMBITJINJU | Registration Number |
0026658 | ||
|---|---|---|---|---|---|
| Foaling Date | 07-04-2009 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR09226658 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Yoon Heung Yul | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
03-08-2011 ~ 22-02-2012 | Breeding Registration Date |
|
| Sire Name | Cielo Gold | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Dam Name | Island Pearl | Country of Foaling |
New Zealand | Foaling Year | 1999 |
| Race Records |
2 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||