
Individual Details
Individual Details
| Horse Name | ARCHE | Registration Number |
0026807 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-03-2009 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR09126807 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Im Dong Chol | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
30-03-2011 ~ 22-06-2013 | Breeding Registration Date |
|
| Sire Name | War Zone | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Madonna | Country of Foaling |
New Zealand | Foaling Year | 1988 |
| Race Records |
21 Runs 2 Seconds 1 Third | Total Earning | 20,520,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||