
Individual Details
Individual Details
| Horse Name | GANGCHEOL BIMA | Registration Number |
0026969 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-05-2009 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR09126969 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Che Ju Livestock Development Co. | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
02-11-2011 ~ 27-10-2014 | Breeding Registration Date |
|
| Sire Name | Everydayissaturday | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Flower Queen | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Race Records |
38 Runs 3 Seconds 6 Thirds | Total Earning | 74,739,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||