
Individual Details
Individual Details
| Horse Name | PATIO | Registration Number |
0026975 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-04-2009 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR09126975 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Cho Dong Shick | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
22-06-2011 ~ 21-12-2011 | Breeding Registration Date |
|
| Sire Name | Commendable | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Baroness Blixen | Country of Foaling |
Great Britain | Foaling Year | 1993 |
| Race Records |
2 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||