
Individual Details
Individual Details
| Horse Name | JANGSEONGHO | Registration Number |
0027058 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-03-2009 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR09227058 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Choi Jung Yeol | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
11-01-2012 ~ 04-04-2013 | Breeding Registration Date |
|
| Sire Name | Meisei Opera | Country of Foaling |
Japan | Foaling Year | 1994 |
| Dam Name | Full Swing | Country of Foaling |
Korea | Foaling Year | 2002 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||