
Individual Details
Individual Details
| Horse Name | AIR SPEED | Registration Number |
0027078 | ||
|---|---|---|---|---|---|
| Foaling Date | 07-05-2009 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR09127078 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Korea Horse Land | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
28-07-2010 | Racehorse Registration |
07-01-2012 ~ 29-10-2012 | Breeding Registration Date |
|
| Sire Name | Adcat | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Dam Name | Its Inevitable | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Race Records |
2 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||