
Individual Details
Individual Details
| Horse Name | MORNING SIDAE | Registration Number |
0027573 | ||
|---|---|---|---|---|---|
| Foaling Date | 21-03-2010 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR10127573 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Nul Beun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
24-07-2011 | Racehorse Registration |
09-06-2012 ~ 30-08-2015 | Breeding Registration Date |
|
| Sire Name | Forest Camp | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Branchline | Country of Foaling |
Australia | Foaling Year | 2000 |
| Race Records |
29 Runs 3 Wins 4 Seconds 3 Thirds | Total Earning | 175,205,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||