
Individual Details
Individual Details
| Horse Name | KENJI | Registration Number |
0027757 | ||
|---|---|---|---|---|---|
| Foaling Date | 14-02-2010 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10127757 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Chun Ki | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
24-07-2011 | Racehorse Registration |
26-05-2012 ~ 06-10-2012 | Breeding Registration Date |
|
| Sire Name | Didyme | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Technique | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||