
Individual Details
Individual Details
| Horse Name | MAGIC STEP | Registration Number |
0027818 | ||
|---|---|---|---|---|---|
| Foaling Date | 08-04-2010 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10127818 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Jung Soo | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-05-2011 | Racehorse Registration |
16-05-2012 ~ 08-07-2015 | Breeding Registration Date |
|
| Sire Name | Ecton Park | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Parlance | Country of Foaling |
U.S.A. | Foaling Year | 2002 |
| Race Records |
12 Runs 2 Thirds | Total Earning | 11,400,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||